
WESTSIDE PRIMARY ELECTION FORUM
A big thank you to all those that came out and participated in this event. We hope you came out inspired and enlightened about choices you’ll be making in the upcoming elections.



















Westside Forum: Candidates & Community Conversations
The Westside Coalition invites you to the Westside Primary Election Forum on Wednesday, May 28, 2026, from 7:00–8:00 PM at the Deseret Building at the Utah State Fairpark.
This event is designed to give community members a chance to connect directly with candidates ahead of the primary election in a relaxed, accessible setting. Rather than a formal debate, this will be a tabling-style meet-and-greet, where candidates will be available at individual tables to talk one-on-one, answer questions, and share their perspectives.
What to expect:
- Meet candidates in an informal setting
- Ask questions that matter to you
- Learn more about local issues before voting
- Free pizza provided
Event details for candidates:
- Tables are first-come, first-served
- Each table is approximately 8 feet long
- Setup will take place in the same space as the event
Important timing note:
The Fairpark Community Council will hold a brief meeting in the same space from 6:30–6:50 PM. We ask candidates and attendees who arrive early to please be respectful and keep noise to a minimum during that time.
Below are the list of invited candidates:
| ATTENDING: | ||
| Nate Blouin | US House District 1 | Democratic |
| Michael Farrell | US House District 1 | Democratic |
| Ben McAdams | US House District 1 | Democratic |
| Liban Mohamed | US House District 1 | Democratic |
| Riley Owen | US House District 1 | Republican |
| Jesse West | US House District 1 | Libertarian |
| Stephen Otterstrom | House District 21 | Democratic |
| Aaron Wiley | House District 21 | Democratic |
| Kathleen Anderson | County Council At-Large A | Republican |
| Zach Robinson | County Council At-Large A | Democratic |
| Casey Poe | County Council District 1 | Libertarian |
| Jiro Johnston | County Council District 1 | Democratic |
| Lannie Chapman | County Clerk | Democratic |
| Ali Cloward | County Auditor | Democratic |
| Chris Harding | County Auditor | Republican |
| Kent Davis | County District Attorney | Republican |
| Shawn Robinson | County District Attorney | Democratic |
| Sim Gill | County District Attorney | Democratic |
| Shane Manwaring | County Sheriff | Republican |
| Rosie Rivera | County Sheriff | Democratic |
| Sandra Buendia | Salt Lake School Board District 5 | Non-Partisan |
| Annie Romano | Salt Lake School Board District 5 | Non-Partisan |
| POTENTIAL | ||
| Leann Wood | State School Board District 4 (Multi-County) | Republican |
| NOT RESPONDED | ||
| Richard T Nowak | House District 25 | Republican |
| Angela Romero | House District 25 | Democratic |
| Gregory Beglarian | County Council At-Large A | Constitution |
| Maleah Bliss Caulford | County Council At-Large A | Forward |
| Olghen Ocean Saintelus | County Council At-Large A | Unaffiliated |
| Heather Dopp | State School Board District 4 (Multi-County) | Democratic |
| Sarah Reale | State School Board District 5 | Democratic |
